Women's Shoes - Hot Sales Women's Fashion Summer Beach Sandals(Buy 2 Got 5% off, 3 Got 10% off Now)
Product Details
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
1
Shoe Size | US Size | European | Chinese Size | Heel to Toe(cm) |
4.5 | 4.5 | 34.0 | 220.0 | 22.0 |
5 | 5.0 | 35.0 | 225.0 | 22.5 |
6 | 6.0 | 36.0 | 230.0 | 23.0 |
6.5 | 6.5 | 37.0 | 235.0 | 23.5 |
7.5 | 7.5 | 38.0 | 240.0 | 24.5 |
8.5 | 8.5 | 39.0 | 245.0 | 24.5 |
9 | 9.0 | 40.0 | 250.0 | 25.0 |
9.5 | 9.5 | 41.0 | 255.0 | 25.5 |
10 | 10.0 | 42.0 | 260.0 | 26.0 |
10.5 | 10.5 | 43.0 | 265.0 | 26.5 |
12 | 12.0 | 44.0 | 270.0 | 27.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Model foot map
Summer fashion hand-knit flat sandals, fashion wild casual non-slip ladies sandals 2021 new









